Series | A4 Series |
Screen Size | 32" |
Colour | Black (Bezel, Rear, Stand) |
IMAGE DISPLAY | |
Resolution | 1366 x 768 |
Display Technology | LCD/ LED Lit |
Backlight Type | Direct LED |
Colour Depth | 8 bit |
Max. White Brightness | 250 cd/m² |
Native Contrast Ratio | 1200:1 |
Viewing Angle | 178° |
Refresh Rate | 60Hz |
Smooth Motion Rate | 60 |
Response Time | 8 ms |
CONNECTIVITY | |
Radio Frequency Input | 1 |
AV Input | 1 |
USB 2.0 | 2 |
Digital Audio Output | 1 (Optical) |
Headphone Jack | 1 |
SMART TV | |
Ethernet Port | 1 |
Wi-Fi Protocols | IEEE 802.11 b, g, n |
Wi-Fi Bands | 2.4, 5 GHz |
DLNA Compliance | Yes |
Bluetooth | 5.0 |
Installed App | Netflix/ Youtube/ Prime Video |
HDMI PORTS | |
HDMI Type 1.4 with HDCP Version 1.4 | HDMI 1, HDMI 2 |
ARC - Audio Return Channel | HDMI 1 |
CEC via HDMI | Yes |
IMAGE PROCESSING | |
Zoom Function | 4:3/ 16:9/ Auto/ Zoom 1/ Zoom 2 |
HEVC (H.265) Decoder | Yes |
FEATURES | |
On/ Off Timer | Yes |
Power Off | Yes (If No Signal) |
Sleep Timer | Yes |
Program Lock | Yes |
User Interface | Android R |
Favourite Channel List | Yes |
Screen Mirroring | Google Cast |
Remote Control App | Yes (Phone) |
AUDIO | |
Sound Output | 10W + 10W |
Speaker Number | 2 Tweeter |
Audio Equalizer | Yes |
Dolby Digital | Yes |
Audio Enhancement | DTS Virtual-X |
HARDWARE | |
Processer/ Core | MT9216AAATYB/ Quad Core |
Supply Range | 100 ~ 240V / 50, 60 Hz Frequency |
Standby Consumption | < 0.5W |
INSTALLATION | |
Stand Area | 672 x 164 mm (Width/ Depth) |
Wall Mount Dimension | 100 x 200 mm (Horiz x Vert) |
Wall Mount Screw Thread | M6 |
Power Cord Length | 155 cm |
ACCESSORIES | |
Remote Controller | Bluetooth Remote |
Battery | AAA |
WEIGHT | |
With Stand | 3.9 kg |
Without Stand | 3.8 kg |
Gross Weight | 5.6 kg |
DIMENSION | |
With Stand | 721 x 470 x 164 mm |
Without Stand | 721 x 430 x 73 mm |
Carton Box | 811 x 515 x 114 mm |