On-site Experience Provided!
For more information, kindly find us at
Hisense Digital Signage is designed to serve multiple business applications: public spaces, transportation systems, museums, stadiums, retail stores, hotels, restaurants and corporate buildings. With the DM series, it delivers powerful engagement from any device, boosts business with real-time updates, data-driven insights and visually appealing content, manages and controls devices at any time from anywhere, and simplifies cable management by connecting a series of displays to a single video output.
FREEBIES
– FREE Delivery
– FREE 3 Years Warranty*
Digital Signage
On-site Experience Provided!
For more information, kindly find us at
Designed to serve multiple business application
Create the ultimate immersive AV experience for your boardroom or office space with the Hisense All-In-One LED display. Equipped with Hisense’s unique ASIC picture quality solution for precision dimming, it controls each LED pixel to accurately express brightness and chromaticity information. Delivering vivid detail and unrivalled colour depth, the All-in-one 136” LED display will provide finishing touch to any quality meeting space.
Product Specs
Series | 32DM66D | ||
Screen Size | 32" | ||
| |||
Panel | |||
Backlight | DLED | ||
Panel Type | ADS | ||
Resolution | 1920 x 1080 | ||
Refresh rate | 60Hz | ||
Colour Depth | 16.7M (8 bits) | ||
Brightness | 500 nits (typ) | ||
Contrast | 1200:1 (typ) | ||
Response Time | 8ms | ||
Viewing Angle | 178° / 178° | ||
Colour Gamut (typ) | 72% NTSC | ||
Haze | 25% | ||
Orientation | Landscape & Portrait | ||
Lifetime | 50,000hrs | ||
Operation Hours | 7Day x 24Hour | ||
Speaker | |||
Built-in speaker | 10W x2 | ||
| |||
Environment | |||
Operation Temperature | 0 - 40°C | ||
Operation Humidity | 10% - 80% Non-Condensing | ||
| |||
Connectivity | |||
WI-FI | 2.4/5.0GHz dual, 802.11a/b/g/n/ac | ||
Bluetooth | BT5.1 | ||
Input | HDMI(2.0) x 2 DP(1.2a) x 1 USB2.0(A) x 1 USB3.0(A) x 1 RS232(RJ45) x 1 LAN(RJ45) x 1 | ||
Output | HDMI x 1 Audio(3.5mm) x 1 RS232(RJ45) x 1 | ||
Operating System | |||
OS | Android 11 | ||
Dimension | |||
Set Dimension (W x H x D) | 726 x 420.6 x 61.5 mm | ||
Bezel width (T/L/R/B) | 10.1 mm(T/L/R), 10.3 mm(B) | ||
Net Weight | 4.6 kg | ||
Packing Dimension (WxHxD) | 820 x 512 x 126 mm | ||
Packed Weight | 6.5 kg | ||
VESA | 200 x 200 mm | ||
Certification | |||
Standard Certification | CCC/CB/CE/FCC/cTUVus/UKCA/CEC/ERP | ||
Safety | 62368-1 | ||
Environment | Energy Star 8.0 | ||
IP Rating | IP5X |
Product Specs
Series | 100BM66D |
Screen Size | 100" |
| |
Panel | |
Backlight | DLED |
Panel Type | VA |
Resolution | 3840 x 2160 |
Refresh rate | 120Hz |
Brightness | 500 nits (typ) |
Contrast | 5000:1 (typ) |
Orientation | Landscape & Portrait |
Lifetime | 50,000hrs |
Operation Hours | 7Day x 24Hour |
| |
Control Method | |
Remote | IR |
RS232 | RS232 x1 (RJ45) |
| |
Speaker | |
Built-in speaker | 15W x2 |
Power | |
Input | AC 100V-240V@50-60HZ |
Power Consumption | 500W (Max) |
Standby Consumption | <0.5W |
| |
Environment | |
Operation Temperature | 0 - 40° |
Operation Humidity | 10% - 80% |
| |
Connectivity | |
WIFI | 2.4G/5G |
LAN | 10/100Mbp |
| |
Dimension | |
Set Dimension (W x H x D) | 2234.6 × 1276.2 × 86.5 mm |
Bezel width (T/L/R/B) | 13.2 mm(T/L/R), 19 mm(B) |
Net Weight | 59.6 kg |
Packing Dimension (WxHxD) | 2496 × 1500 × 325 mm |
Packed Weight | 73.5 kg |
VESA | 600 x 600 mm |
Certification | |
Standard Certification | CB/CE/ERP/FCC/cTUVus/CEC/UKCA/Energy Star |
We use cookies to improve your experience on this website. You may choose which types of cookies to allow and change your preferences at any time. Disabling cookies may impact your experience on this website. You can learn more by viewing our Cookie Policy.