RB5K330GSFD
Maximise your space, Elevate your Kitchen
Maximise your kitchen space and style with this elegant 332L Bottom-mount refrigerator. Designed with a slim 600mm depth, it fits seamlessly into modern kitchens — leaving only a 2.5mm side gap and 5mm top clearance for a perfectly integrated look and optimal storage capacity.
Don’t miss this chance to maximise your savings with $400 Climate Vouchers
(Applicable to single delivery address only)
– Hisense’s delivery staff will scan the Climate Voucher’s QR code when the product(s) is delivered to you or during site visit.
– If you have less than $400 in climate vouchers available or wish to use a lesser amount to deduct, you will need to pay the balance via PayNow on the spot.
Local SG Delivery
Onsite Warranty
Local Support
New Launch
Below you’ll find all the technical details of your product, such as dimensions, etc.
Net Capacity
326L
Dimensions
595 x 650 x 1696 mm
Weight
52kg
Below you’ll find all the guides, such as how to connect HDMI, Pair Bluetooth etc.
User Manual
Quick Setup Guide
EXCELLENT REVIEWS
Product Specs
Series | RB5K330GSFD | |
Type | Bottom Mount | |
Panel | Black | |
Inverter | Yes, Inverter | |
Total Capacity | ||
Total Net | 322 L | |
Refrigerator Net | 216 L | |
Freezer Net | 116 L | |
Gross Capacity | 424 L | |
Net Dimension | ||
Width | 595 mm | |
Depth | 600 mm | |
Height | 1856 mm | |
Weight | ||
Net | 65 kg | |
Energy Rating | 3 | |
General Feature | ||
WIFI Operation | Yes (ConnectLife) | |
LED Display Control | Yes, Touch Electronic Control | |
Soft Light | Yes | |
Door Alarm | Yes | |
Temperature Indicator | Yes (Digital) | |
No Frost Technology | Yes | |
Metal-Tech Cooling | Yes | |
Multi Air Flow | Yes | |
Super Cool | Yes, 2℃ | |
Super Freezing | Yes, -28℃ | |
ECO Mode | Yes | |
Demo Mode | Yes | |
Reversible Door | Yes | |
Fridge | ||
Number of Shelves | 2 Glass Shelves, 1 x Wine Rack | |
Number of Drawer | 1 Full Width Drawer | |
Number of Crisper | 1 x Fresh Box, 1 x Fruits & Vegatable Box | |
Door Rack | 1 x Large, 2 x Small | |
Interior LED Lighting | Yes, Top & Left | |
Freezer | ||
Number of Drawer | 3 Full Width Drawer | |
Power Supply | ||
Voltage,V / Frequency, Hz | 220-240 / 50 |
Product Specs
Series | RT469N4S | |
Type | Top Mount | |
Panel | White & Blue / Black / White | |
Inverter | Yes | |
Total Capacity | ||
Gross | 420 L | |
Net | 327 L | |
Storage Capacity | ||
Freezer Net | 73 L | |
Refrigerator Net | 254 L | |
Net Dimension | ||
Width | 595 mm | |
Depth-with handle | 650 mm | |
Height | 1696 mm | |
Weight | ||
Net | 52 kg | |
Cooling System | ||
Frost Free | Yes | |
Energy Rating | 3 | |
General Feature | ||
Refrigerant | R600A | |
Electronic Control | Yes | |
LED Touch Control | - | |
Child Lock | - | |
Holiday Function | - | |
Door Alarm | - | |
Reversible Door | - | |
Wifi Connective | Yes | |
Power Supply | ||
Voltage,V / Frequency, Hz | 220-240 / 50 |
We use cookies to improve your experience on this website. You may choose which types of cookies to allow and change your preferences at any time. Disabling cookies may impact your experience on this website. You can learn more by viewing our Cookie Policy.