RQ5P640SSKD
Family-Sized 4-Door Fridge
Keep food fresher longer with the Hisense 649L fridge. Featuring Dual-Tech Cooling, Triple Zone, Metal-Tech Cooling, and ConnectLife Smart App, it ensures optimal storage and smart home convenience.
Don’t miss this chance to maximise your savings with $400 Climate Vouchers
(Applicable to single delivery address only)
– Hisense’s delivery staff will scan the Climate Voucher’s QR code when the product(s) is delivered to you or during site visit.
– If you have less than $400 in climate vouchers available or wish to use a lesser amount to deduct, you will need to pay the balance via PayNow on the spot.
Local SG Delivery
Onsite Warranty
Local Support
New Launch
EXCELLENT REVIEWS
Thank you for submitting a review!
Your input is very much appreciated. Share it with your friends so they can enjoy it too!
Notice cooling stop once you open the door… mean to save power?
Product Specs
Series | RQ5P640SSTD | RQ5P640SSKD | |
Type | 4 Door | |
Panel | White | Black | |
Inverter | Yes, Inverter | |
Total Capacity | ||
Total | 819 L | |
Refrigerator Net | 398L | |
Freezer Net | 121 L | |
My Fresh Choice | 130 L | |
Net Dimension | ||
Width | 910 mm | |
Depth | 725 mm | |
Height | 1790 mm | |
Weight | ||
Net | 134kg | |
Energy Rating | 3 | |
General Feature | ||
Flexible Compartment | Yes (My Fresh Choice) | |
WIFI Operation | Yes (ConnectLife) | |
LED Display | Yes | |
Door Alarm | Yes | |
Temperature Indicator | Yes (Digital) | |
No Frost Technology | Yes | |
Dual-Tech Cooling | Yes | |
Metal-Tech Cooling | Yes | |
Multi Air Flow | Yes | |
Heat Dissipation | Bottom | |
Fridge | ||
Number of Shelves | 1 x Full Width Glass, 2 x Half Width Glass | |
Number of Trays | Left 3, Right 3 | |
Number of Drawer | 1 x Fruits & Vegatable Crispers 1 x Snack 1 x Cool Fresh Box | |
Interior LED | Yes, Top | |
Freezer | ||
Number of Drawer | 1 Half, 2 Large | |
Interior LED | Yes, Top | |
MyFresh Choice | ||
Number of Drawer | 1 Half, 2 Large | |
Interior LED | Yes, Top | |
Power Supply | ||
Voltage,V / Frequency, Hz | 220-240 / 50 |
We use cookies to improve your experience on this website. You may choose which types of cookies to allow and change your preferences at any time. Disabling cookies may impact your experience on this website. You can learn more by viewing our Cookie Policy.