Description
HI-ECO SERIES AIR CONDITIONER
Hisense’s Innovative Energy-Saving Smart Aircon






Hi-ECO Air Conditioner (System 2)
Hisense’s Energy-Saving Air Conditioner is designed for maximum cooling efficiency, smart control, and long-lasting performance. Featuring advanced inverter technology and R32 refrigerant, this aircon provides up to 49%* more energy cost savings, making it the ideal choice for eco-conscious and budget-savvy users.
*With reference to the 4-tick energy label baseline (proxy; using single-split 4-tick WCOP = 4.86), based on NEA’s Energy Label method.
Don’t miss this chance to maximise your savings with $400 Climate Vouchers
(Applicable to single delivery address only)
– Hisense’s delivery staff will scan the Climate Voucher’s QR code when the product(s) is delivered to you or during site visit.
– If you have less than $400 in climate vouchers available or wish to use a lesser amount to deduct, you will need to pay the balance via PayNow on the spot.
Local Delivery
Onsite Warranty
Local Support
New Launch
EXCELLENT REVIEWS
iThank you for submitting a review!
Your input is very much appreciated. Share it with your friends so they can enjoy it too!
I was worried abt the installation before but Hisense aircon team is professional and handled all the necessary drilling for the aircon setup. I have used the aircon for 3 months and the cooling system is fast enough, for my 180 sqf living room takes about 5 minutes can feel enough cool air.
Additional Charges
Installation Type | Price | Unit | Installation Details |
Non-Exposed Trunking installation | $ 150 | Per Unit | Subject to site inspection. |
Priority Installation ( within 7 - 14 days ) | $ 250 | Flat Fee | |
Aircon Pressure Test | $ 120 | Per Set | Pressure test on existing refrigerant pipes to check for gas leaks. Gas top-up not included. |
Ceiling/ Partition Work | $ 90 | - | Includes cutting, patching, and paint touch-up. |
Extra Trip - Installation | $ 180 | Per Trip | Excludes site inspection. |
Long Pipe Run | From $150 | Per Route | Applicable for piping routes exceeding 15m in length. |
Cornice Modification | $ 180 | Per Cornice | Includes cutting, patching, and paint touch-up. |
Outdoor Bracket | From $180 | Per Bracket | Replacement of outdoor unit brackets if required. Removal of existing brackets is complimentary. |
Pelmet Creation | $ 250 | - | Includes cutting, patching, and paint touch-up. |
Replacement Window Opening Bracket | $ 100 | Per Opening | Installation of aluminium sheet and plywood panel to cover window openings. Removal of existing panels is complimentary. |
Water Pump | $ 250 | Per Unit | |
Stainless Steel Water Tray | $150 - 200 | Per Tray | Customized tray; subject to availability. |
Working at Height | $ 230 | Per Unit | For placement of indoor or outdoor units 3.5m above ground with no window access. |
⚠️ Note: Any additional installation fees arising beyond the standard scope of work shall be payable directly to the appointed installation partners. Such payments are not collected by Hisense.
Product Specs
Series | RB650N4S | |
Type | Bottom Mount | |
Panel | Black / Silver | |
Inverter | Yes | |
Total Capacity | ||
Gross | 504 L | |
Net | 504 L | |
| ||
Storage Capacity | ||
Freezer Net | 354 L | |
Refrigerator Net | 149 L | |
| ||
Net Dimension | ||
Width | 794 mm | |
Depth-with handle | 698 mm | |
Height | 1725 mm | |
Weight | ||
Net | 126 kg | |
| ||
Cooling System | ||
Frost Free | Yes | |
| ||
Energy Rating | 4 | |
| ||
General Feature | ||
Refrigerant | R600A | |
Electronic Control | Yes | |
LED Touch Control | Yes | |
Child Lock | - | |
Holiday Function | - | |
Door Alarm | Yes | |
Reversible Door | - | |
Wifi Connective | - | |
Power Supply | ||
Voltage,V / Frequency, Hz | 220-240 / 50 |
We use cookies to improve your experience on this website. You may choose which types of cookies to allow and change your preferences at any time. Disabling cookies may impact your experience on this website. You can learn more by viewing our Cookie Policy.