Authorised Hisense Laser Cinema Partner
SEE IT. HEAR IT. EXPERIENCE IT.
Compare the big-screen picture and sound experience in person at our authorised laser cinema partner showroom.
Wheelock Place, Singapore · Demo by appointment
EXCELLENT REVIEWS
Product Specs
Series | PT1 |
Type | Triple Colour Laser - UST |
Screen Size | 80" - 150" |
Display Size | 80", 90", 100", 110", 120", 130", 140", 150" |
Light Source | |
Lifetime | 25,000 Hours |
Display Tech | DLP 0.47" DMD |
Audible Noise | 30dB |
Lens | |
Throw Radio | 0.20 |
Focus | Powered focus adjustment |
Auto Screen Fit | Yes |
Picture | |
Resolution | 4K |
Colour Depth | 10bit, 1.07B Colour |
Refresh Rate | 60Hz / HSR240 |
Motion Rate | 120 |
Brightness | 2,500 Lumens |
Wide Colour Gamut | 110% BT.2020 |
HDR Compatibility | Dolby Vision, HDR10+, HDR10, HLG |
Engine | LPU Digital Laser Engine |
Others | IMAX Enhanced, MEMC, ALLM, 4K AI Upscaler |
Audio | |
Audio Enhancement | Dolby Atmos, DTS: X |
Speaker Power | 2x15W + 2x8W - Upfiring |
Others | DTS: X Decoding, User Equalizer |
Technical | |
User Interface | VIDAA U9 |
Screen mirroring | Anyview Cast, DLNA |
Voice Command | VIDAA Voice |
Installed App | Netflix, YouTube, Prime Video, Airplay |
Gaming Features | 2K 240Hz |
Web Browser | Odin |
Connectivity | |
WiFi Bands | WIFI 6e |
Bluetooth | Yes |
HDMI & USB | HDMI2.1 x 2, HDMI 2.0 x 1, USB 3.0 x 1, USB 2.0 x 1 |
HDMI eARC | Yes, HDMI 3 |
Other | RF Tuner, Ethernet RJ45 port, Wireless LAN Adapter Support, Light Sensor |
Installation | |
Product (W x H x D) | 521 x 282 x 119 mm |
Product weight | 7.2 kg |
Accessories | Bluetooth Remote, User Manual, Quick Setup Guide, Power Cable |
We use cookies to improve your experience on this website. You may choose which types of cookies to allow and change your preferences at any time. Disabling cookies may impact your experience on this website. You can learn more by viewing our Cookie Policy.