Below you’ll find all the technical details of your product, such as dimensions, etc.
Backlight
QLED
Native Rate
60Hz
Full Array
Local Dimming
Game Mode
VRR
EXCELLENT REVIEWS
Thank you for submitting a review!
Your input is very much appreciated. Share it with your friends so they can enjoy it too!
Still waiting, anyone try to contact me, any message about when im going to receive, anything. So bad customer service
Values for money. The price is reasonable, easy to operate.
Product Specs
Series | Q6Q | |
Type | QLED 4K | |
Size | 43", 50", 55", 65", 75", 85" | |
Colour | Tarnish (Bezel, Stand) / Black (Rear) | |
Picture | ||
Resolution | 3840 x 2160 | |
Colour Depth | 8 bit + FRC | |
Refresh Rate | 60Hz | |
Motion Rate | 120 Smooth Motion | |
Brightness | 43" - 300 cd/m2 50", 55", 65", 75" - 350 cd/m2 85" - 400 cd/m2 | |
Colour Enhancement | Quantum Dot + Wide Colour Gamut | |
HDR System | HDR10+ Adaptive, Dolby Vision IQ, HLG | |
Engine | Hi-View AI Engine | |
Others | VRR, ALLM, MEMC, Backlight Control, Light Sensing | |
Picture Mode | Standard, Cinema Day, Cinema Night, Dynamic, Sports | |
Audio | ||
Audio Enhancement | Dolby Atmos | |
Speaker | 43" - 2 x 8W 50", 55", 65" - 2 x 10W 75", 85" - 2 x 15W | |
Others | Automatic Volume Level (AVL), Audio Equalizer | |
Sound Mode | Standard, Theatre, Music, Speech, Late Night, Sports | |
Smart TV | ||
User Interface | VIDAA U9 | |
Screen Mirror | Apple Airplay 2, DLNA, Anyview Cast | |
Voice Command | VIDAA Voice, Apple Homekits | |
Installed App | Netflix, Disney+, Youtube, Prime Video & others | |
Gaming Features | Game Mode | |
Advance Mode | AI Sports Mode | |
Others | Web Browser, Personal Video Recorder | |
Phone Remote | Yes, VIDAA App | |
Connectivity | ||
WiFi | 2.4 & 5.0 GHz | |
Bluetooth | Yes | |
HDMI | HDMI 2.1 (4K @ 60Hz) x 3 | |
HDMI ARC | HDMI eARC x 1 | |
USB | USB 2.0 x 2 | |
Others Port | Ethernet Port, Antenna, AV Input, SPDIF, Digital Audio Out | |
Features | ||
On/ Off Timer | Yes | |
Power Off | Yes (If No Signal) | |
Sleep Timer | Yes | |
Hotel Lock | Yes | |
Program Lock | Yes | |
Others | OSD Transparency Control, Software Ver. OSD Indication, Favourite Channel List, Electronic Point Of Sales (E-POS), OTA - Over Air Software Updates | |
USB Media Player | ||
PVR | Yes, Personal Video Recorder | |
Time Shift | Yes | |
DTV Recording | Yes, EPG scheduling / Start from Standby | |
Decoder | MPEG4 (H.264) / H.265 | |
DMP Content | Music / Video / Photos | |
DMP | Yes, for UHD content via USB | |
DMP & PVR | FAT / FAT32 / NTFS | |
Hardware | ||
Processer/ Cores | 4K Processor / Quad Core | |
Speakers | Yes, Mounted in Enclosure | |
Supply Range | 100 ~ 240V Voltage , 50Hz/60 Hz Frequency | |
Standby Consumption | < 0.5W | |
Installation | ||
With Stand (W x H x D) | 43" - 963 × 606 × 221 mm / 6.1 kg 50" - 1119 × 685 × 298 mm / 9.5 kg 55" - 1234 × 752 × 298 mm / 9.5 kg 65" - 1453 × 875 × 298 mm / 13.2 kg 75" - 1676 × 1004 × 360 mm / 18.8 kg 85" - 1890 × 1130 × 430 mm / 27.3 kg | |
Without Stand (W x H x D) | 43" - 963 × 562 × 79 mm / 5.9 kg 50" - 1119 × 654 × 80 mm / 9.4 kg 55" - 1234 × 715 × 73 mm / 9.3 kg 65" - 1453 × 837 × 72 mm / 13.1 kg 75" - 1676 × 964 × 79 mm / 18.5 kg 85" - 1890 × 1087 × 79 mm / 26.9 kg | |
Stand Area (W x D) | 43" - 832 × 221 50" - 895 x 298 55" - 866 x 298 65" - 1008 × 298 75" - 1315 × 360 85" - 1616 × 430 | |
Wall Mount (H x V) | VESA Compliance 43" - 200 x 300 50", 55", 65" - 200 x 400 75" - 200 x 300 85" - 400 x 800 | |
Wall Mount Screw | M6 | |
Detachable Power Cord | 155cm | |
Accessories | TV Stand, Bluetooth Remote, AAA x 2, User Manual, Quick Setup Guide, Power Cable |
We use cookies to improve your experience on this website. You may choose which types of cookies to allow and change your preferences at any time. Disabling cookies may impact your experience on this website. You can learn more by viewing our Cookie Policy.