Below you’ll find all the technical details of your product, such as dimensions, etc.
Backlight
MiniLED
Native Rate
144Hz
Full Array
Local Dimming
Game Mode Pro
FreeSync Premium
EXCELLENT REVIEWS
Product Specs
Series | Q7N | |
Type | MiniLED | |
Size | 100" | |
Colour | Dark Grey (Bezel) Charcoal Grey (Stand) Black (Rear) | |
Picture | ||
Resolution | 3840 x 2160 | |
Colour Depth | 8 bit + FRC | |
Refresh Rate | 144Hz VRR / 240HSR | |
Motion Rate | 240 Ultra Motion | |
Local Dimming | Full Array Local Dimming | |
Brightness | 500 cd/m² Typical, 800nits Peak | |
Colour Enhancement | Quantum Dot, Wide Colour Gamut | |
HDR System | Dolby Vision IQ, HDR10+ Adaptive, HLG | |
Engine | Hi-View Engine - 4K AI Upscaler, AI Picture | |
Others | VRR, ALLM, MEMC, Backlight Control, Light Sensing | |
Picture Mode | Stand, Cinema Day, Cinema Night, Dynamic, Sports, Filmmaker | |
Audio | ||
Audio Enhancement | Dolby Atmos, DTS X | |
Speaker | 2.1CH 15W x 2 Midrange + 20W Woofer | |
Others | WiSA SoundSend, Automatic Volume Level (AVL), Audio Equalizer, Lip-sync adjustment | |
Sound Mode | Stand, Theatre, Music, Speech, Late Night, Sports | |
Smart TV | ||
User Interface | VIDAA U7.6 | |
Screen Mirror | Apple Airplay 2, Miracast, DLNA, Anyview Cast | |
Voice Command | Hands-Free VIDAA Voice, Apple Homekits | |
Installed App | Netflix, Disney+, Youtube, Prime Video & others | |
Advance Mode | Game Mode Pro, Sports Mode | |
Freesync | AMD Freesync Premium | |
Others | Web Browser, Personal Video Recorder | |
Phone Remote | Yes, VIDAA App | |
Connectivity | ||
WiFi | 2.4 & 5.0 GHz | |
Bluetooth | Yes | |
HDMI | HDMI 2.1 (4K @ 144Hz) x 2 HDMI 2.1 (4K @ 60Hz) x 2 | |
HDMI ARC | HDMI eARC x 1 | |
USB | USB 3.0 x 1, USB 2.0 x 1 | |
Others Port | Ethernet Port, Antenna, AV Input, SPDIF, Earphone Jack, Digital Audio Out | |
Features | ||
On/ Off Timer | Yes | |
Power Off | Yes (If No Signal) | |
Sleep Timer | Yes | |
Hotel Lock | Yes | |
Program Lock | Yes | |
Others | OSD Transparency Control, Software Ver. OSD Indication, Favourite Channel List, Electronic Point Of Sales (E-POS), OTA - Over Air Software Updates | |
USB Media Player | ||
PVR | Yes, Personal Video Recorder | |
Time Shift | Yes | |
DTV Recording | Yes, EPG scheduling / Start from Standby | |
Decoder | MPEG4 (H.264) / H.265 | |
DMP Content | Music / Video / Photos | |
DMP | Yes, for UHD content via USB | |
DMP & PVR | FAT / FAT32 / NTFS | |
Hardware | ||
Processer/ Cores | 4K Processor / Quad Core | |
Speakers | Yes, Mounted in Enclosure | |
Supply Range | 100 ~ 240V Voltage , 50Hz/60 Hz Frequency | |
Standby Consumption | < 0.5W | |
Installation | ||
With Stand (W x H x D) | 2235 × 1322 x 500 mm / 62.5 kg | |
Without Stand (W x H x D) | 2235 × 1286 × 101 mm / 60 kg | |
Package (W x H x D) | 2402 × 1514 x 325 mm / 97 kg | |
Stand Area (W x D) | 1393 x 500 mm | |
Wall Mount (H x V) | VESA Compliance 600 x 400 mm | |
Wall Mount Screw | M8/10 | |
Detachable Power Cord | 100" - 200 cm | |
Accessories | TV Stand, Bluetooth Remote, User Manual, Quick Setup Guide, Power Cable |
We use cookies to improve your experience on this website. You may choose which types of cookies to allow and change your preferences at any time. Disabling cookies may impact your experience on this website. You can learn more by viewing our Cookie Policy.