Below you’ll find all the technical details of your product, such as dimensions, etc.
Backlight
Mini-LED Pro
Native Rate
165Hz
Full Array
Local Dimming Pro
Game Mode Pro
FreeSync Premium Pro
EXCELLENT REVIEWS
i
i
iThank you for submitting a review!
Your input is very much appreciated. Share it with your friends so they can enjoy it too!
U8Q is fantastic and i love the slim design. Even with fixed wall mount it looks very sleek. The picture is definitely 100% great. My husband also loves the gaming features of it. Very good TV.
Compared to my previous prism tv, the global brand is more reliable and worth my trust. This model has good picture and smooth motion, can link my switch and ps5. Good for both watching and playing.
U8Q has good display of pictures. I know this brand by my friend's recommendation. The customer service is helpful and help me arrange the quick delivery. So far it's out of my expectation.
It fits well in my new home. The display is good and the price is also acceptable for this specs. The delivery is fast. My family enjoy watching Netflix on it. Hope can last long.
Very worthwhile buy. The flagship model is beyond my expectation. Very good picture quality and sound quality of built in speakers is surprisingly better than my previous samsung. Happy with purchase!
Product Specs
Series | U8Q | |
Type | Mini-LED PRO ULED 4K | |
Size | 65" | 75" | 85" | |
Colour | Tarnish (Bezel, Stand) / Black (Rear) | |
Picture | ||
Resolution | 3840 x 2160 | |
Colour Depth | 8 bit + FRC | |
Refresh Rate | 165Hz | |
Motion Rate | 288 Ultra Motion | |
Local Dimming | Full Array Local Dimming Pro, Up to 3168 Zones | |
Brightness | Typical: 700 cd/m2, Peak: 3,000 cd/m2 | |
Colour Enhancement | Quantum Dot + Wide Colour Gamut | |
HDR System | HDR10+ Adaptive, Dolby Vision IQ, HLG | |
Engine | Hi-View AI Engine Pro | |
Others | VRR, ALLM, MEMC, Backlight Control, Light Sensing | |
Picture Mode | Standard, Enhanced (ACR), FILMAKER, Cinema, Engergy Saving, Dynamic, Sports | |
Audio | ||
Audio Enhancement | Dolby Atmos, DTS X | |
Speaker | 4.1.2ch, 110W: 2 x 18W (Main Channel) + 2 x 10W (Surround) + 25W (Subwoofer) + 2 x 10W (Top Firing) | |
Others | WiSA Ready, Automatic Volume Level (AVL), Audio Equalizer | |
Sound Mode | Standard, Enhanced (ACR), Theatre, Music, Speech, Late Night, Sports | |
Smart TV | ||
User Interface | VIDAA U9 | |
Screen Mirror | Apple Airplay 2, DLNA, Anyview Cast | |
Voice Command | Hands-Free VIDAA Voice, Apple Homekits | |
Installed App | Netflix, Disney+, Youtube, Prime Video & others | |
Gaming Features | 4K 165Hz VRR, Dolby Vision in Gaming, Game Mode Pro (AMD Freesync Premium Pro) | |
Advance Mode | AI Sports Mode | |
Others | Web Browser, Personal Video Recorder | |
Phone Remote | Yes, VIDAA App | |
Connectivity | ||
WiFi | 2.4 & 5.0 GHz & WiFi 6 | |
Bluetooth | 5.3 | |
HDMI | HDMI 2.1 (4K @ 165Hz) x 3 | |
HDMI ARC | HDMI eARC x 1 | |
USB | USB 3.0 x 1, USB 2.0 x 1 | |
Others Port | Ethernet Port, Antenna, AV Input, SPDIF, Earphone Jack, Digital Audio Out | |
Features | ||
On/ Off Timer | Yes | |
Power Off | Yes (If No Signal) | |
Sleep Timer | Yes | |
Hotel Lock | Yes | |
Program Lock | Yes | |
Others | OSD Transparency Control, Software Ver. OSD Indication, Favourite Channel List, Electronic Point Of Sales (E-POS), OTA - Over Air Software Updates | |
USB Media Player | ||
PVR | Yes, Personal Video Recorder | |
Time Shift | Yes | |
DTV Recording | Yes, EPG scheduling / Start from Standby | |
Decoder | MPEG4 (H.264) / H.265 | |
DMP Content | Music / Video / Photos | |
DMP | Yes, for UHD content via USB | |
DMP & PVR | FAT / FAT32 / NTFS | |
Hardware | ||
Processer/ Cores | 4K Processor / Quad Core | |
Speakers | Yes, Mounted in Enclosure | |
Supply Range | 100 ~ 240V Voltage , 50Hz/60 Hz Frequency | |
Standby Consumption | < 0.5W | |
Installation | ||
With Stand (W x H x D) | 65": 1448 x 914 x 290 mm / 29.2 kg 75": 1670 x 995 x 340 mm / 34.5 kg 85": 1894 x 1126 x 400 mm / 47.4 kg | |
Without Stand (W x H x D) | 65": 148 x 838 x 45 mm / 29.2 kg 75": 1670 x 963 x 46 mm / 40.5 kg 85": 1894 x 1092 x 47 mm / 54.6 kg | |
Stand Area (W x D) | 65": 290 x 400 mm 75": 340 x 400 mm 85": 440 x 400 mm | |
Wall Mount (H x V) | VESA Compliance 65": 400 x 400 mm 75": 400 x 600 mm 85": 400 x 600 mm | |
Wall Mount Screw | 65", 75" - M6/10 85" - M8/10 | |
Detachable Power Cord | 155 cm | |
Accessories | TV Stand, Bluetooth Remote, AAA x 2, User Manual, Quick Setup Guide, Power Cable |
We use cookies to improve your experience on this website. You may choose which types of cookies to allow and change your preferences at any time. Disabling cookies may impact your experience on this website. You can learn more by viewing our Cookie Policy.